Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

INR/USD - Indian Rupee US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/INR
0.01197 -0.00001    -0.06%
- Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Indian Rupee
Second:  US Dollar
  • Prev. Close: 0.01198
  • Bid/Ask: 0.01197 / 0.01197
  • Day's Range: 0.01197 - 0.01199
INR/USD 0.01197 -0.00001 -0.06%

INR/USD Candlestick Patterns

 
Access dozens of bullish and bearish live INR USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 15 1 Jun 07, 2024 04:30PM
Tri-Star Bullish 15 2 Jun 07, 2024 04:15PM
Tri-Star Bullish 15 6 Jun 07, 2024 03:15PM
Tri-Star Bearish 1H 9 Jun 07, 2024 07:00AM
Bullish Hammer 1M 10 Aug 23
Bullish Hammer 30 11 Jun 07, 2024 11:00AM
Tri-Star Bullish 30 12 Jun 07, 2024 10:30AM
Tri-Star Bullish 1H 16 Jun 07, 2024 12:00AM
Tri-Star Bearish 1H 17 Jun 06, 2024 11:00PM
Tri-Star Bullish 30 18 Jun 07, 2024 07:30AM
Tri-Star Bearish 30 20 Jun 07, 2024 06:30AM
Tri-Star Bullish 30 22 Jun 07, 2024 05:30AM
Bullish Hammer 1H 23 Jun 06, 2024 05:00PM
Tri-Star Bearish 15 24 Jun 07, 2024 10:45AM
Tri-Star Bullish 1H 26 Jun 06, 2024 02:00PM
Tri-Star Bullish 15 26 Jun 07, 2024 10:15AM
Bullish Hammer 1M 27 Mar 22
Tri-Star Bearish 1H 28 Jun 06, 2024 12:00PM
Bullish Hammer 1M 30 Dec 21
Tri-Star Bearish 30 30 Jun 07, 2024 01:30AM
Inverted Hammer 1M 31 Nov 21
Bullish Hammer 1W 31 Oct 29, 2023
Dragonfly Doji 1W 31 Oct 29, 2023
Tri-Star Bullish 30 33 Jun 07, 2024 12:00AM
Tri-Star Bearish 15 34 Jun 07, 2024 08:15AM
Tri-Star Bearish 30 35 Jun 06, 2024 11:00PM
Tri-Star Bullish 15 38 Jun 07, 2024 07:15AM
Tri-Star Bearish 30 39 Jun 06, 2024 09:00PM
Dragonfly Doji 1W 42 Aug 13, 2023
Tri-Star Bearish 15 42 Jun 07, 2024 06:15AM
Bullish Hammer 1W 43 Aug 06, 2023
Tri-Star Bullish 15 45 Jun 07, 2024 05:30AM
Bullish Hammer 30 47 Jun 06, 2024 05:00PM
Tri-Star Bullish 15 47 Jun 07, 2024 05:00AM
Tri-Star Bearish 1H 48 Jun 05, 2024 04:00PM
Bullish Hammer 1M 50 Apr 20
Harami Bullish 1M 50 Apr 20
Tri-Star Bearish 30 52 Jun 06, 2024 02:30PM
Bullish Hammer 5H 53 May 23, 2024 05:00PM
Tri-Star Bullish 30 54 Jun 06, 2024 01:30PM
Engulfing Bearish 1M 58 Aug 19
Tri-Star Bearish 30 58 Jun 06, 2024 11:30AM
Tri-Star Bearish 30 60 Jun 06, 2024 10:30AM
Tri-Star Bearish 15 61 Jun 07, 2024 01:30AM
Tri-Star Bearish 30 63 Jun 06, 2024 09:00AM
Tri-Star Bearish 15 64 Jun 07, 2024 12:45AM
Three Outside Up 1M 66 Dec 18
Bullish Engulfing 1M 67 Nov 18
Tri-Star Bullish 15 67 Jun 07, 2024 12:00AM
Hanging Man 1H 68 Jun 04, 2024 08:00PM
Dragonfly Bearish 1H 68 Jun 04, 2024 08:00PM
Continue with Google
or
Sign up with Email